Twój koszyk
W koszyku nie ma jeszcze produktów
BRICO WYCIERACZKI TYŁ NT-W | |||||
MARKA | MODEL | KAROSERIA | ROCZNIK | ADAPTER | WYMIAR |
Audi | |||||
Audi | A1 8X Hatch | 3/5-door Hatchback | 2010-2012 | 2125 | 14" |
Audi | A3 8P | 3/5-door Hatchback | 1996-2003 | 2142 | 13" |
Audi | A4 B5 | 5-door Avant | 1994-2001 | 2142 | 13" |
Audi | S4 A4 8K B8 | 5-door Avant | 2009-2012 | 2125 | 16" |
Alfa Romeo | |||||
Alfa Romeo | 145 | 3-door Hatchback | 1994–2001 | 2125 | 13" |
Alfa Romeo | 156 | 5-door wagon | 1997-2007 | 2125 | 14" |
Alfa Romeo | 159 | 5-door wagon | 2005–2011 | 2125 | 13" |
Alfa Romeo | Giulietta MK 2 | 5-door Hatchback | 2010–present | 2121 | 14" |
Alfa Romeo | 149 | 5-door Hatchback | 2010–present | 2121 | 14" |
Alfa Romeo | Mito | 3-door hatchback | 2008–present | 2120 | 12" |
BMW | |||||
BMW | 1 Series (E81) | 3-door hatchback | 2007–2012 | 2167 | 11" |
BMW | 120i (E87) | 5-door hatchback | 2004–2011 | 2167 | 11" |
BMW | X1 (E84) | 5-door SUV | 2009–present | 2167 | 11" |
BMW | X3 (E83) | 4-door SUV | 2003–2010 | 2121 | 14" |
Citroen | |||||
Citroen | C1 | 3/5-door Hatchback | 2005–present | 2119 | 12" |
Citroen | C2 Europe Type | 3-door hatchback | 2003–2009 | 2120 | 11" |
Citroen | C2 China Type | 3-door hatchback | 2006–present | 2121 | 14" |
Citroen | C3 MK 1 | 5-door hatchback | 2002–2009 | 2121 | 14" |
Citroen | C3 MK 2 | 5-door hatchback | 2009–present | 2120 | 12" |
Citroen | C3 Picasso | 5-door estate | 2008–present | 2120 | 11" |
Citroen | C4 MK 1 | 5-door hatchback | 2004–2010 | 2120 | 11" |
Citroen | C4 Picasso MK 1 | 5-door MPV | 2006-present | 2121 | 14" |
Citroen | C4 Picasso MK 2 | 5-door MPV | 2013–present | 2121 | 14" |
Citroen | C5 MK 1 | 5-door estate | 2001-2008 | 2120 | 11" |
Citroen | DS3 | 3-door hatchback | 2009–present | 2120 | 11" |
Citroen | DS4 | 3-door hatchback | 2010-present | 2120 | 11" |
Citroen | Jumpy | 5-door MPV | 2006–present | 2121 | 16" |
Citroen | Saxo MK 2 | 3/5-door Hatchback | 1996–2003 | 2121 | 14" |
Citroen | Xsara Estate | 5-door estate | 1997–2006 | 2119 | 16" |
Citroen | Xsara Picasso | 5-door MPV | 1999–2010 | 2119 | 16" |
Citroen | ZX | 5-door estate | 1991-1998 | 2119 | 16" |
Citroen | C8 | 5-door MPV | 2002–present | 2121 | 14" |
Citroen | C-Quotra MK 1 | 5-door hatchback | 2008–present | 2120 | 12" |
Citroen | C-Quotra MK 2 | 5-door hatchback | 2009–present | 2120 | 11" |
Citroen | C-Zero | 5-door hatchback | 2009–present | 2120 | 12" |
Citroen | Dispatch MK 2 | 5-door MPV | 2006-present | 2120 | 12" |
Citroen | Nemo | 1-door MPV | 2007-present | 2120 | 14" |
Citroen | Nemo | 2-door MPV | 2007-present | 2120 | 14" |
Dacia | |||||
Dacia | Lodgy | 2012-present | 2120 | 11" | |
DAIHATSU | |||||
DAIHATSU | Terios | 4-door wagon | 2006–present | 2118 | 12" |
DAIHATSU | Sirion | 4-door wagon | 2004-present | 2118 | 14" |
Ford | |||||
Ford | Grand C-Max | 5-door MPV | 2011–present | 2121 | 16" |
Ford | Fiesta MK 6 | 3/5-door Hatchback | 2008–present | 2120 | 12" |
Ford | |||||
Ford | Focus MK 2 | 3/5-door Hatchback | 2004–2011 | 2121 | 14" |
Ford | Galaxy MK 3 | 5-door MPV | 2006-2014 | 2121 | 14" |
Ford | KA MK 2 | 3-door Hatchback | 2008–present | 2120 | 11" |
Ford | S-Max | 2006-present | 2120 | 13" | |
Ford | I-Max | 2005-2010 | 2118 | 12" | |
Fiat | |||||
Fiat | 500 | 3-door Hatchback | 2007-present | 2120 | 11" |
Fiat | Bravo/Brava MK 1 | 3/5-door Hatchback | 1995-2001 | 2125 | 13" |
Fiat | Bravo MK 2 | 5-door Hatchback | 2007-present | 2120 | 11" |
Fiat | Cinquecento | 3-door Hatchback | 1991–1998 | 2125 | 11" |
Fiat | Croma Mk.2 | 5-door wagon | 2005-2011 | 2125 | 15" |
Fiat | Doblo Mk.1 | 5-door Panel van | 2000-2013 | 2125 | 14" |
Fiat | Doblo Mk.1 | 5-door Cargo | 2000-2013 | 2125 | 14" |
Fiat | Grandes Punto (189) | 3/5-door Hatchback | 2005–present | 2120 | 12" |
Fiat | Idea | 5-door SUV | 2003–2012 | 2125 | 14" |
Fiat | Marea | 5-door estate | 1996–2002 | 2125 | 15" |
Fiat | Multipla | 5-door MPV | 1998–2010 | 2125 | 14" |
Fiat | Palio MK 1 (178) | 3/5-door Hatchback | 1996–present | 2125 | 13" |
Fiat | Palio weekend | 5-door wagon | 1996–present | 2125 | 13" |
Fiat | Panda MK 1 (141) | 3-door Hatchback | 1993-2003 | 2125 | 13" |
Fiat | Panda MK 3 (169) | 5-door Hatchback | 2003-2013 | 2125 | 13" |
Fiat | Panda MK 4 (319) | 5-door Hatchback | 2012-present | 2120 | 13" |
Fiat | Punto Mk.1 (176) | 3/5-door Hatchback | 1993-1999 | 2125 | 13" |
Fiat | Punto Mk.2 (188) | 3-door Hatchback | 1999-2007 | 2125 | 14" |
Fiat | Punto Mk.2 (188) | 5-door Hatchback | 1999-2013 | 2125 | 13" |
Fiat | Punto India Type | 2007-present | 2120 | 12" | |
Fiat | Stilo | 3/5-door Hatchback | 2001–2007 | 2125 | 14" |
Fiat | Stilo | 5-door wagon | 2001–2007 | 2125 | 13" |
Fiat | Tempra | 5-door wagon | 1990—1998 | 2125 | 14" |
Fiat | Uno MK 2 | 3/5-door Hatchback | 1983-2000 | 2125 | 13" |
Fiat | Qubo | 1-door MPV | 2007-present | 2120 | 14" |
Fiat | Qubo | 2-door MPV | 2007-present | 2120 | 14" |
Fiat | Punto Evo | 3-door Hatchback | 2009–2012 | 2120 | 12" |
Honda | |||||
Honda | CRV Mk.2 | 4-door SUV | 2002-2006 | 2119 | 14" |
Honda | CRV Mk.3 | 4-door SUV | 2007-2011 | 2119 | 14" |
Honda | Civic MK 7 (EP) | 3-door Hatchback | 2000-2006 | 2120 | 12" |
Honda | Civic MK 7 (EU) | 5-door Hatchback | 2000-2006 | 2120 | 12" |
Honda | Insight Mk.2 | 5-door hatchback | 2009–present | 2119 | 16" |
Honda | Stream Mk.1 | 5-door MPV | 2000-2006 | 2119 | 12" |
Honda | Fit Mk.1 | 5-door hatchback | 2001–2008 | 2119 | 14" |
Honda | Fit Mk.2 | 5-door hatchback | 2007–present | 2119 | 14" |
Hyundai | |||||
Hyundai | Accent MK4/Verna | 5-door hatchback | 2010–present | 2118 | 11" |
Hyundai | Starex MK 3 | 5-door SUV | 2008-present | 2118 | 12" |
Hyundai | Santa Fe (CM) | 5-door SUV | 2007–2012 | 2118 | 14" |
Hyundai | Santa Fe (DM) | 5-door SUV | 2013–present | 2118 | 14" |
Hyundai | I 10 | 5-door Hatchback | 2007–present | 2122 | 12" |
Hyundai | I 20 | 3/5-door Hatchback | 2008–present | 2118 | 12" |
Hyundai | |||||
Hyundai | I30 MK 1 (FD) | 3-door Hatchback | 2007–2011 | 2122 | 12" |
Hyundai | I30 MK 1(FD) | 5-door Hatchback | 2007–2011 | 2122 | 12" |
Hyundai | I30 MK 1 ((FD) | 5-door wagon | 2007–2011 | 2122 | 12" |
Hyundai | Veracruz | 5-door wagon | 2006–2012 | 2118 | 14" |
Hyundai | ix 35 (Tucson MK 2) | 5-door SUV | 2009 | 2122 | 12" |
Hyundai | ix 55 | 5-door wagon | 2006–2012 | 2118 | 14" |
INFINITI | |||||
INFINITI | QX56 | 5-door SUV | 2012-present | 2118 | 10" |
INFINITI | QX60/JX35 | 5-door SUV | 2013-present | 2119 | 12" |
Jeep | |||||
Jeep | Grand Gherokee MK 3 (WK) | 4-door SUV | 2005–2010 | 2125 | 14" |
Kia | |||||
Kia | Picanto MK 1 (SA) | 5-door hatchback | 2004–2011 | 2121 | 13" |
Kia | SOUL MK 1 | 5-door Hatchback | 2008–present | 2118 | 11" |
Kia | Sportage MK 3 (SL) | 4-door SUV | 2010–present | 2122 | 12" |
Kia | Sedona MK 2 | 4-door minivan | 2006–present | 2120 | 16" |
Lancia | |||||
Lancia | Delta MK 3 | 5-door hatchback | 2008–present | 2119 | 14" |
Lancia | Ypsilon MK.2 | 3-door hatchback | 2003–2011 | 2125 | 13" |
Lancia | Ypsilon MK.3 | 3-door hatchback | 2011–present | 2120 | 13" |
Lancia | Phedra | 5-door MPV | 2002–present | 2121 | 14" |
Lancia | Y10 MK 3 | 3-door hatchback | 1992-1995 | 2125 | 13" |
Mercedes-Benz | |||||
Mercedes-Benz | A-Class MK 2 (W169) | 3/5-door hatchback | 2004–2012 | 2120 | 12" |
Mercedes-Benz | M-Class MK.2 (W164) | 4-door SUV | 2005–2011 | 2120 | 12" |
Mercedes-Benz | M-Class MK.3 (W166) | 4-door SUV | 2011–present | 2120 | 12" |
Mini | |||||
Mini | Countryman (R60) | 3-door hatchback | 2010-present | 2010 | 9" |
Mini | One & Cooper (R50) | 3-door hatchback | 2001–2006 | 2120 | 11" |
Mini | Cooper S (R53) | 3-door hatchback | 2001–2006 | 2120 | 11" |
Mini | Hatch/Hardtop (R56) | 3-door hatchback | 2006–present | 2120 | 10" |
Mitsubishi | |||||
Mitsubishi | Colt Plus | 5-door hatchback | 2002–2012 | 2118 | 12" |
Mitsubishi | Grandis | 5-door MPV | 2003–2011 | 2119 | 12" |
Mitsubishi | Outlander MK.1 | 4-door SUV | 2003-2006 | 2118 | 14" |
Mitsubishi | Outlander MK.2 | 4-door SUV | 2005–2012 | 2119 | 12" |
Mitsubishi | Outlander MK.3 | 4-door SUV | 2010–present | 2119 | 12" |
Mitsubishi | Pajero MK.4 | 4-door SUV | 2006–present | 2119 | 12" |
Mitsubishi | Savrin Inspire 2.4L | 5-door MPV | 2001–present | 2118 | 14" |
Mitsubishi | RVR MK 3 | 5-door wagon | 2010–present | 2119 | 10" |
Mitsubishi | Zinger | 5-door hatchback | 2005–present | 2119 | 10" |
Mitsubishi | Shogun MK.4 | 4-door SUV | 2006–present | 2119 | 10" |
Mitsubishi | Mentero MK.4 | 4-door SUV | 2006–present | 2119 | 12" |
Mitsubishi | i-MiEV | 5-door hatchback | 2009–present | 2119 | 12" |
Mitsubishi | ASX | 5-door wagon | 2010–present | 2119 | 10" |
Mazda | |||||
Mazda | Mazda 2 MK 2 (DY) | 5-door hatchback | 2002-2007 | 2119 | 14" |
Mazda | Mazda 2 MK 3 (DE) | 3/5-door hatchback | 2007-2013 | 2118 | 14" |
Mazda | Mazda 3 MK.1 | 5-door hatchback | 2003-2009 | 2121 | 14" |
Mazda | |||||
Mazda | Mazda 3 MK.2 | 5-door hatchback | 2009-2013 | 2118 | 14" |
Mazda | Mazda 6 MK 1 | 5-door wagon | 2002–2008 | 2118 | 12" |
Mazda | Mazda 6 MK 2 (GH) | 5-door wagon | 2007–2013 | 2118 | 12" |
Mazda | Mazda 6 MK 3 (GJ) | 5-door wagon | 2012-present | 2118 | 12" |
Mazda | CX-5 | 5-door SUV | 2012-present | 2118 | 12" |
Mazda | CX-7 | 4-door SUV | 2007–2012 | 2118 | 14" |
Mazda | CX-9 | 5-door SUV | 2007–Present | 2118 | 12" |
Mazda | Demio MK 2 (DY) | 5-door hatchback | 2002-2007 | 2119 | 14" |
Mazda | Mazda 5 MK 2 | 4-door minivan | 2005–2010 | 2118 | 12" |
Mazda | Mazda 5 MK 3 | 4-door minivan | 2010–present | 2118 | 12" |
NISSAN | |||||
NISSAN | Juke MK 1 (F15) | 5-door SUV | 2010–present | 2120 | 12" |
NISSAN | Leaf | 5-door Hatchback | 2010–present | 2119 | 10" |
NISSAN | Micra MK 4 K13 | 5-door Hatchback | 2010–presen | 2119 | 12" |
NISSAN | Qashqai MK 1 | 5-door SUV | 2007-present | 2120 | 12" |
NISSAN | Quest MK 4 | 4-door minivan | 2011–present | 2119 | 12" |
OPEL | |||||
OPEL | Antrara | 5-door wagon | 2006–present | 2122 | 12" |
OPEL | Astra G /MK 4 | 3/5-door Hatchback | 1998-2004 | 2119 | 16" |
OPEL | Astra G /MK 4 | 5-door estate | 1998-2004 | 2120 | 11" |
OPEL | Astra H / MK 5 | 3-door Hatchback | 2004-2009 | 2120 | 9" |
OPEL | Astra H / MK 5 | 5-door Hatchback | 2004-2009 | 2120 | 12" |
OPEL | Astra H / MK 5 | 5-door estate | 2004-2009 | 2120 | 12" |
OPEL | Astra J / MK 6 | 5-door Tourer | 2009–present | 2118 | 12" |
OPEL | Combo C / MK 3 | 4/5-door wagon | 2001-2011 | 2121 | 9" |
OPEL | Corsa C/MK 3 | 3/5-door Hatchback | 2000-2006 | 2119 | 16" |
OPEL | Corsa D/MK 4 | 3/5-door Hatchback | 2006-2014 | 2120 | 12" |
OPEL | Insignia A / MK 1 | 5-door wagon | 2008-present | 2120 | 12" |
OPEL | Meriva A / MK 1 | 5-door MPV | 2002–2010 | 2119 | 16" |
OPEL | Vectra C / MK 3 | 5-door estate | 2002–2009 | 2120 | 16" |
OPEL | Zafira A/ MK 1 | 5-door MPV | 1999-2005 | 2119 | 16" |
OPEL | Zafira B/ MK 2 | 5-door MPV | 2005–2011 | 2120 | 14" |
OPEL | Zafira C/ MK 3 | 5-door MPV | 2011–present | 2122 | 14" |
Peugeot | |||||
Peugeot | 106 | 3/5-door Hatchback | 1991–2004 | 2121 | 14" |
Peugeot | 107 | 3/5-door Hatchback | 2005–present | 2119 | 12" |
Peugeot | 1007 | 3-door Hatchback | 2004-2009 | 2120 | 12" |
Peugeot | 206 | 3/5-door Hatchback | 1998–present | 2121 | 14" |
Peugeot | 206 | 5-door estate | 1995-2004 | 2121 | 14" |
Peugeot | 207 | 3/5-door Hatchback | 2006–2012 | 2121 | 14" |
Peugeot | 207 | 5-door estate | 2006–2012 | 2120 | 12" |
Peugeot | 207 UK type | 5-door Hatchback | 2006-2012 | 2121 | 16" |
Peugeot | 306 | 3/5-door Hatchback | 1993–1997 | 2119 | 11" |
Peugeot | 306 | 5-door estate | 2012-present | 2119 | 16" |
Peugeot | 307 | 3/5-door Hatchback | 2001–2008 | 2121 | 14" |
Peugeot | 307 | 5-door estate | 2001–2008 | 2121 | 14" |
Peugeot | 308 | 3/5-door Hatchback | 2007–present | 2120 | 12" |
Peugeot | 308 | 5-door estate | 2007–present | 2120 | 11" |
Peugeot | 3008 | 5-door Hatchback | 2008–present | 2120 | 14" |
Peugeot | |||||
Peugeot | 406 | 5-door estate | 1995–2004 | 2121 | 14" |
Peugeot | 4007 | 5-door wagon | 2007–2012 | 2119 | 12" |
Peugeot | 508 | 5-door wagon | 2010–present | 2120 | 12" |
Peugeot | 5008 | 5-door MPV | 2009-present | 2120 | 11" |
Peugeot | 807 | 5-door MPV | 2002–present | 2121 | 14" |
Peugeot | 206+ | 3/5-door Hatchback | 2002–2009 | 2121 | 12" |
Peugeot | Expert MK 2 | 2-door van | 2007–present | 2121 | 14" |
Peugeot | Expert MK 2 | 4-door van | 2007–present | 2121 | 16" |
Peugeot | Partner MK 1 | 4-door van | 1996-2008 | 2119 | 16" |
Peugeot | Bipper-Tepee | 5-door MPV | 2007–present | 2120 | 14" |
Peugeot | iON | 5-door Hatchback | 2009-present | 2119 | 12" |
Renault | |||||
Renault | Clio MK 1 | 3/5-door Hatchback | 1990-1998 | 2119 | 16" |
Renault | Clio II 3D | 3-door Hatchback | 1998–2012 | 2120 | 12" |
Renault | Clio II 5D | 5-door Hatchback | 1998–2012 | 2120 | 12" |
Renault | Clio III Estate | 5-door wagon | 2005–2012 | 2121 | 11" |
Renault | Espace MK 4 | 5-door MPV | 2003–presen | 2121 | 14" |
Renault | Kangoo | 4-door minivan | 1997–2007 | 2119 | 16" |
Renault | Koleos | 4-door SUV | 2007–present | 2122 | 16" |
Renault | Laguna MK 3 | 5-door wagon | 1997-2003 | 2121 | 14" |
Renault | Megane MK 2 | 3/5-door Hatchback | 2002–2008 | 2120 | 9" |
Renault | Megane MK 3 | 3-door coupe | 2008–present | 2121 | 14" |
Renault | Megane MK 3 | 5-door wagon | 2008–present | 2121 | 14" |
Renault | Modus MK 1 | 5-door MPV | 2004–2012 | 2121 | 10" |
Renault | Scenic MK 1 (RX4) | 5-door MPV | 2007–2013 | 2121 | 14" |
Renault | Trafic MK 2 | 4-door minivan | 2001–present | 2119 | 16" |
Renault | Twingo MK 1 | 3-door Hatchback | 1992–2007 | 2119 | 12" |
Renault | Twingo MK 2 | 2007-present | 2119 | 12" | |
SAAB | |||||
SAAB | 9-3 MK 2 | 4-door wagon | 2002–2012 | 2120 | 12" |
SAAB | 9-5 | 5-door wagon | 1997–2010 | 2121 | 14" |
Skoda | |||||
Skoda | Fabia MK 2 (5J) | 5-door Hatchback | 2007–present | 2142 | 13" |
Skoda | Octavia MK 2 (1Z) | 5-door estate | 2004-2013 | 2142 | 16" |
Skoda | Yeti | 5-door SUV | 2009–present | 2177 | 11" |
Smart | |||||
Smart | Smart Fortwo MK 1 (W450) | 3-door hatchback | 1998–2007 | 2120 | 13" |
Suzuki | |||||
Suzuki | Alto MK 7 | 5-door Hatchback | 2008–present | 2119 | 10" |
Suzuki | SX4 | 5-door Hatchback | 2006–2010 | 2119 | 10" |
Suzuki | SX4 | 5-door Hatchback | 2010-present | 2119 | 10" |
Suzuki | Swift MK 1 | 5-door Hatchback | 2004-2010 | 2119 | 10" |
Suzuki | Swift MK 2 | 5-door Hatchback | 2010-present | 2119 | 10" |
Suzuki | Wagon R MK 3 | 5-door wagon | 2003–2008 | 2118 | 14" |
Suzuki | Vitara MK 2 | 5-door wagon | 1998–2005 | 2118 | 12" |
Suzuki | Vitara MK 3 (V6) | 3-door SUV | 2005–present | 2118 | 12" |
Suzuki | Vitara MK 3 (V6) | 5-door SUV | 2005–present | 2118 | 12" |
TOYOTA | |||||
TOYOTA | Avensis Hatchback | 5-door Hatchback | 2003-2008 | 2118 | 12" |
TOYOTA | |||||
TOYOTA | Avensis MK 2(T250) | 5-door estate | 2005-2009 | 2118 | 12" |
TOYOTA | Aygo | 3/5-door Hatchback | 2005 | 2119 | 12" |
TOYOTA | Carolla MK 9 | 3/5-door Hatchback | 2000–present | 2118 | 11" |
TOYOTA | Carolla Verso MK 2 (E121) | 5-door estate | 2001-2006 | 2118 | 11" |
TOYOTA | Carolla Verso MK 3 (AR10) | 5-door estate | 2004-2007 | 2118 | 14" |
TOYOTA | Land Crusier MK 10(120) | 5-door SUV | 2002-2009 | 2118 | 12" |
TOYOTA | Previa 2.4L | 3-door van | 2000-2006 | 2118 | 16" |
TOYOTA | RAV4 MK 2 (XA20) | 3/5-door wagon | 2000-2005 | 2118 | 12" |
TOYOTA | RAV4 MK 3 (XA30) | 5-door wagon | 2005–2012 | 2118 | 12" |
TOYOTA | Yaris MK 1 Japan type | 5-door Hatchback | 1999-2005 | 2118 | 12" |
TOYOTA | Yaris MK 1 French type | 5-door Hatchback | 2001-2005 | 2119 | 12" |
TOYOTA | Yaris MK 2 | 5-door Hatchback | 2005–2010 | 2118 | 16" |
TOYOTA | Highlande V6 | 5-door SUV | 2000–2007 | 2118 | 12" |
Volvo | |||||
Volvo | C30 | 3-door Hatchback | 2006-2013 | 2121 | 16" |
Volvo | V40 MK 1 | 5-door Hatchback | 1996-2004 | 2121 | 16" |
Volvo | V70 MK 2 | 5-door crossover | 2005-2008 | 2120 | 15" |
Volvo | XC60 | 5-door SUV | 2008–present | 2121 | 14" |
Volvo | XC90 MK 1 | 4-door SUV | 2002–present | 2120 | 15" |
Volvo | XC90 MK 2 | 4-door SUV | 2012–present | 2121 | 14" |
Volkswagen | |||||
Volkswagen | Transport MK 5 (T5) | 4-door van | 2003–present | 2142 | 16" |
Volkswagen | Caddy MK 3 | 5-door MPV | 2003–present | 2142 | 16" |
Volkswagen | GOL MK 3 (G5) | 3/5-door Hatchback | 2008–present | 2124 | 16" |
Volkswagen | Golf MK 5 (1K) | 3/5-door Hatchback | 2002–2008 | 2142 | 13" |
Volkswagen | Golf MK 6 ( 5K) | 3/5-door Hatchback | 2008–2013 | 2177 | 11" |
Volkswagen | Passat MK 5 (R36) | 5-door estate | 2005–2010 | 2142 | 11" |
Volkswagen | Polo MK 4 (9N,9N3) | 3/5-door Hatchback | 2002–2009 | 2142 | 13" |
Volkswagen | Scirocco MK 3 | 3-door Hatchback | 2008–present | 2177 | 10" |
Volkswagen | Tiguan MK 1 | 4-door SUV | 2007–present | 2142 | 13" |
Volkswagen | Touraeg MK 1 | 5-door SUV | 2002–2010 | 2142 | 14" |
Volkswagen | Touran MK 1 | 5-door MPV | 2003-2012 | 2142 | 16" |
Volkswagen | Touran MK 2 | 5-door MPV | 2003-2010 | 2142 | 16" |
Volkswagen | Caravelle | 4-door van | 2007-present | 2142 | 16" |
Volkswagen | Multivan | 4-door van | 2003–present | 2142 |
16" |